Underfloor heating mats add to the ease of installation having the heating cable pre-spaced on to a mesh, ensuring the heat is distributed evenly across the tiled floor. Heating mats are quick and easy to install, making them the perfect off-the-shelf product for DIY markets. The matting can be cut and turned to fit any room and navigate around fixed obstacles. Installed directly beneath the floor covering with tile adhesive, they increase floor level by only 3mm/0.12inch. With our expertise in heat tracing industry, we are able to design and deliver strong, durable and safe underfloor heating wires and mats.
Emits zero EMF
Even heat distribution
Safety for wet locations
Toughest and thinnest wire
No installation experience is necessary
Easy installation, save time and labor
Energy and cost efficient
120V
Model Number | Mat Size (ft x ft) | Mat Size (m x m) | Area (ft²) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|---|---|
UTM014SF1-0100 | 2 x 5 | 0.6 x 1.5 | 10 | 0.9 | 140 | 1.2 |
UTM014SF1-0150 | 2 x 7.5 | 0.6 x 2.3 | 15 | 1.4 | 210 | 1.8 |
UTM014SF1-0200 | 2 x 10 | 0.6 x 3 | 20 | 1.8 | 280 | 2.3 |
UTM014SF1-0250 | 2 x 12.5 | 0.6 x 3.8 | 25 | 2.3 | 350 | 2.9 |
UTM014SF1-0300 | 2 x 15 | 0.6 x 4.5 | 30 | 2.7 | 420 | 3.5 |
UTM014SF1-0400 | 2 x 20 | 0.6 x 6 | 40 | 3.5 | 560 | 4.7 |
UTM014SF1-0500 | 2 x 25 | 0.6 x 7.5 | 50 | 4.5 | 700 | 5.8 |
UTM014SF1-0600 | 2 x 30 | 0.6 x 9.1 | 60 | 5.5 | 840 | 7.0 |
UTM014SF1-0700 | 2 x 35 | 0.6 x 10.5 | 70 | 6.5 | 980 | 8.2 |
UTM014SF1-0800 | 2 x 40 | 0.6 x 12.2 | 80 | 7.5 | 1120 | 9.3 |
UTM014SF1-0900 | 2 x 45 | 0.6 x 13.7 | 90 | 8 | 1260 | 10.5 |
UTM014SF1-1000 | 2 x 50 | 0.6 x 15.2 | 100 | 9 | 1350 | 11.7 |
UTM014SF1-1100 | 2 x 55 | 0.6 x 16.7 | 110 | 10 | 1540 | 12.8 |
UTM014SF1-1200 | 2 x 60 | 0.6 x 196.8 | 120 | 11 | 1680 | 14.0 |
240V
Model Number | Mat Size (ft x ft) | Mat Size (m x m) | Area (ft²) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|---|---|
UTM014SF4-0200 | 2 x 10 | 0.6 x 3.0 | 20 | 1.8 | 280 | 1.2 |
UTM014SF4-0250 | 2 x 12.5 | 0.6 x 3.8 | 25 | 2.3 | 350 | 1.5 |
UTM014SF4-0300 | 2 x 15 | 0.6 x 4.5 | 30 | 2.7 | 420 | 1.8 |
UTM014SF4-0400 | 2 x 20 | 0.6 x 6.0 | 40 | 3.5 | 560 | 2.3 |
UTM014SF4-0500 | 2 x 25 | 0.6 x 7.5 | 50 | 4.5 | 700 | 2.9 |
UTM014SF4-0600 | 2 x 30 | 0.6 x 9.1 | 60 | 5.5 | 840 | 3.5 |
UTM014SF4-0700 | 2 x 35 | 0.6 x 10.5 | 70 | 6.5 | 980 | 4.1 |
UTM014SF4-0800 | 2 x 40 | 0.6 x12.2 | 80 | 7.5 | 1120 | 4.6 |
UTM014SF4-0900 | 2 x 45 | 0.6 x 13.7 | 90 | 8 | 1260 | 5.2 |
UTM014SF4-1000 | 2 x 50 | 0.6 x 15.2 | 100 | 9 | 1350 | 5.6 |
UTM014SF4-1100 | 2 x 55 | 0.6 x 16.7 | 110 | 10 | 1540 | 6.5 |
UTM014SF4-1200 | 2 x 60 | 0.6 x 18.2 | 120 | 11 | 1680 | 7.0 |
UTM014SF4-1300 | 2 x 65 | 0.6 x 19.8 | 130 | 12 | 1820 | 7.6 |
UTM014SF4-1400 | 2 x 70 | 0.6 x 21.3 | 140 | 13 | 1950 | 8.1 |
UTM014SF4-1500 | 2 x 75 | 0.6 x 22.8 | 150 | 14 | 2080 | 8.7 |
UTM014SF4-1600 | 2 x 80 | 0.6 x 24.4 | 160 | 15 | 2250 | 9.4 |
Emits zero EMF
Even heat distribution
Safety for wet locations
Toughest and thinnest wire
No installation experience is necessary
Easy installation, save time and labor
Energy and cost efficient
100W/m²
Model Number | Mat Size (m x m) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|
UTM100SM3-0010 | 0.5 x 2 | 1 | 100 | 0.4 |
UTM100SM3-0015 | 0.5 x 3 | 1.5 | 150 | 0.7 |
UTM100SM3-0020 | 0.5 x 4 | 2 | 200 | 0.9 |
UTM100SM3-0025 | 0.5 x 5 | 2.5 | 250 | 1.1 |
UTM100SM3-0030 | 0.5 x 6 | 3 | 300 | 1.3 |
UTM100SM3-0035 | 0.5 x 7 | 3.5 | 350 | 1.5 |
UTM100SM3-0040 | 0.5 x 8 | 4 | 400 | 1.7 |
UTM100SM3-0045 | 0.5 x 9 | 4.5 | 450 | 2.0 |
UTM100SM3-0050 | 0.5 x 10 | 5 | 500 | 2.2 |
UTM100SM3-0060 | 0.5 x 12 | 6 | 600 | 2.6 |
UTM100SM3-0070 | 0.5 x 14 | 7 | 700 | 3.0 |
UTM100SM3-0080 | 0.5 x 16 | 8 | 800 | 3.5 |
UTM100SM3-0090 | 0.5 x 18 | 9 | 900 | 3.9 |
UTM100SM3-0100 | 0.5 x 20 | 10 | 1000 | 4.4 |
UTM100SM3-0110 | 0.5 x 22 | 11 | 1120 | 4.8 |
UTM100SM3-0120 | 0.5 x 24 | 12 | 1200 | 5.2 |
150W/m²
Model Number | Mat Size (m x m) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|
UTM150SM3-0010 | 0.5 x 2 | 1 | 150 | 0.6 |
UTM150SM3-0015 | 0.5 x 3 | 1.5 | 225 | 1.0 |
UTM150SM3-0020 | 0.5 x 4 | 2 | 300 | 1.3 |
UTM150SM3-0025 | 0.5 x 5 | 2.5 | 375 | 1.6 |
UTM150SM3-0030 | 0.5 x 6 | 3 | 450 | 2.0 |
UTM150SM3-0035 | 0.5 x 7 | 3.5 | 525 | 2.3 |
UTM150SM3-0040 | 0.5 x 8 | 4 | 600 | 2.6 |
UTM150SM3-0045 | 0.5 x 9 | 4.5 | 675 | 2.9 |
UTM150SM3-0050 | 0.5 x 10 | 5 | 750 | 3.3 |
UTM150SM3-0060 | 0.5 x 12 | 6 | 900 | 3.9 |
UTM150SM3-0070 | 0.5 x 14 | 7 | 1050 | 4.6 |
UTM150SM3-0080 | 0.5 x 16 | 8 | 1200 | 5.2 |
UTM150SM3-0090 | 0.5 x 18 | 9 | 1350 | 5.9 |
UTM150SM3-0100 | 0.5 x 20 | 10 | 1500 | 6.5 |
UTM150SM3-0110 | 0.5 x 22 | 11 | 1650 | 7.2 |
UTM150SM3-0120 | 0.5 x 24 | 12 | 1800 | 7.8 |
200W/m²
Model Number | Mat Size (m x m) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|
UTM200SM3-0010 | 0.5 x 2 | 1 | 200 | 0.9 |
UTM200SM3-0015 | 0.5 x 3 | 1.5 | 300 | 1.3 |
UTM200SM3-0020 | 0.5 x 4 | 2 | 400 | 1.7 |
UTM200SM3-0025 | 0.5 x 5 | 2.5 | 500 | 2.2 |
UTM200SM3-0030 | 0.5 x 6 | 3 | 600 | 2.6 |
UTM200SM3-0035 | 0.5 x 7 | 3.5 | 700 | 3.0 |
UTM200SM3-0040 | 0.5 x 8 | 4 | 800 | 3.5 |
UTM200SM3-0045 | 0.5 x 9 | 4.5 | 900 | 3.9 |
UTM200SM3-0050 | 0.5 x 10 | 5 | 1000 | 4.4 |
UTM200SM3-0060 | 0.5 x 12 | 6 | 1200 | 5.2 |
UTM200SM3-0070 | 0.5 x 14 | 7 | 1400 | 6.1 |
UTM200SM3-0080 | 0.5 x 16 | 8 | 1600 | 7.0 |
UTM200SM3-0090 | 0.5 x 18 | 9 | 1800 | 7.8 |
UTM200SM3-0100 | 0.5 x 20 | 10 | 2000 | 8.7 |
UTM200SM3-0110 | 0.5 x 22 | 11 | 2220 | 9.6 |
UTM200SM3-0120 | 0.5 x 24 | 12 | 2400 | 10.4 |
No.12, Lingbo Road, Economic Development Area, Gaoyou City, Jiangsu Province, China. All rights reserved.