Under laminate heating foils are designed for use under lamnate, vinyl, carpet, engineered and most solid wood floors, having the heating cable pre-spaced onto an Aluminium foil. They are quick and easy to install, making them the perfect off-the-shelf product for DIY markets. The matting can be cut and turned to fit any room and navigate around fixed obstacles. Installed directly beneath the floor covering, increasing floor level by only 2mm(0.08inch).
Even heat distribution
Prevent the wood floor from warping
Toughest and thinnest wire
No installation experience is necessary
Easy installation, save time and labor
Energy and cost efficient
120V
Model Number | Mat Size (ft x ft) | Mat Size (m x m) | Area (ft²) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|---|---|
ULM013SF1-0200 | 2 x 10 | 0.6 x 3 | 20 | 1.8 | 360 | 2.2 |
ULM013SF1-0250 | 2 x 12.5 | 0.6 x 3.8 | 25 | 2.3 | 325 | 2.7 |
ULM013SF1-0300 | 2 x 15 | 0.6 x 4.5 | 30 | 2.7 | 390 | 3.3 |
ULM013SF1-0350 | 2 x 17.5 | 0.6 x 5.3 | 35 | 3.2 | 455 | 3.8 |
ULM013SF1-0400 | 2 x 20 | 0.6 x 6 | 40 | 3.5 | 520 | 4.3 |
ULM013SF1-0500 | 2 x 25 | 0.6 x 7.5 | 50 | 4.5 | 650 | 5.4 |
ULM013SF1-0600 | 2 x 30 | 0.6 x 9.1 | 60 | 5.5 | 780 | 6.5 |
ULM013SF1-0700 | 2 x 35 | 0.6 x 10.5 | 70 | 6.5 | 910 | 7.6 |
ULM013SF1-0800 | 2 x 40 | 0.6 x 12.2 | 80 | 7.5 | 1040 | 8.7 |
240V
Model Number | Mat Size (ft x ft) | Mat Size (m x m) | Area (ft²) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|---|---|
ULM013SF4-0200 | 2 x 10 | 0.6 x 3 | 20 | 1.8 | 260 | 1.1 |
ULM013SF4-0300 | 2 x 15 | 0.6 x 4.5 | 30 | 2.7 | 390 | 1.6 |
ULM013SF4-0400 | 2 x 20 | 0.6 x 6 | 40 | 3.5 | 520 | 2.2 |
ULM013SF4-0500 | 2 x 25 | 0.6 x 7.5 | 50 | 4.5 | 650 | 2.7 |
ULM013SF4-0600 | 2 x 30 | 0.6 x 9.1 | 60 | 5.5 | 780 | 3.3 |
ULM013SF4-0700 | 2 x 35 | 0.6 x 10.5 | 70 | 6.5 | 910 | 3.8 |
ULM013SF4-0800 | 2 x 40 | 0.6 x 12.2 | 80 | 7.5 | 1040 | 4.3 |
ULM013SF4-0900 | 2 x 45 | 0.6 x 13.7 | 90 | 8 | 1170 | 4.9 |
ULM013SF4-1000 | 2 x 50 | 0.6 x 15.2 | 100 | 9 | 1300 | 5.4 |
ULM013SF4-1100 | 2 x 55 | 0.6 x 16.7 | 110 | 10 | 1430 | 6.0 |
ULM013SF4-1200 | 2 x 60 | 0.6 x 18.2 | 120 | 11 | 1560 | 6.5 |
ULM013SF4-1300 | 2 x 65 | 0.6 x 19.8 | 130 | 12 | 1690 | 7.0 |
Even heat distribution
Prevent the wood floor from warping
Toughest and thinnest wire
No installation experience is necessary
Easy installation, save time and labor
Energy and cost efficient
Model Number | Mat Size (m x m) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|
ULM140SM3-0010 | 0.5 x 2 | 1 | 140 | 0.6 |
ULM140SM3-0015 | 0.5 x 3 | 1.5 | 210 | 0.9 |
ULM140SM3-0020 | 0.5 x 4 | 2 | 280 | 1.2 |
ULM140SM3-0025 | 0.5 x 5 | 2.5 | 350 | 1.5 |
ULM140SM3-0030 | 0.5 x 6 | 3 | 420 | 1.8 |
ULM140SM3-0035 | 0.5 x 7 | 3.5 | 490 | 2.1 |
ULM140SM3-0040 | 0.5 x 8 | 4 | 560 | 2.4 |
ULM140SM3-0045 | 0.5 x 9 | 4.5 | 630 | 2.7 |
ULM140SM3-0050 | 0.5 x 10 | 5 | 700 | 3.0 |
ULM140SM3-0060 | 0.5 x 12 | 6 | 840 | 3.7 |
ULM140SM3-0070 | 0.5 x 14 | 7 | 980 | 4.3 |
ULM140SM3-0080 | 0.5 x 16 | 8 | 1120 | 4.9 |
ULM140SM3-0090 | 0.5 x 18 | 9 | 1260 | 5.5 |
ULM140SM3-0100 | 0.5 x 20 | 10 | 1400 | 6.1 |
ULM140SM3-0110 | 0.5 x 22 | 11 | 1540 | 6.7 |
ULM140SM3-0120 | 0.5 x 24 | 12 | 1680 | 7.3 |
No.12, Lingbo Road, Economic Development Area, Gaoyou City, Jiangsu Province, China. All rights reserved.