Heated Driveway/Walkway
SHM series is designed to prevent snow and ice accumulation on driveways, walkways, access ramp and outdoor areas. The heating is pre-spaced with tape that ensures even heating across the surface of the mat. It is to easy install with only “cut-and- turn” method. The cable is wrapped with FEP that can withstand extreme temperatures, and the high output keep the surface free from snow. It can be insalled directly beneth both concrete and asphalt.
Cable Construction: Twin cores.
Conductor: Single-strand heating alloy
Insulation: Fluoropolymer ( FEP )
Braiding: Tinned copper wires
Outer Jacket: PVC
Apply Voltage: 120V/240V
Power: 12W/ft
120V
Model Number | Mat Size | (ft x ft) | Mat Size | (m x m) | Area (ft²) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|---|---|---|---|
SHM050SF1-0060 | 2 × 3 | -- | 0.6 × 0.9 | -- | 6 | 0.6 | 300 | 2.5 |
SHM050SF1-0100 | 2 × 5 | -- | 0.6 × 1.5 | -- | 10 | 0.9 | 500 | 4.2 |
SHM050SF1-0200 | 2 × 10 | -- | 0.6 × 3.0 | -- | 20 | 1.9 | 1000 | 8.3 |
SHM050SF1-0300 | 2 × 15 | 3 × 10 | 0.6 × 4.6 | 0.9 × 3.0 | 30 | 2.8 | 1500 | 12.5 |
SHM050SF1-0400 | 2 × 20 | -- | 0.6 × 6.1 | -- | 40 | 3.7 | 2000 | 16.7 |
SHM050SF1-0450 | -- | 3 × 15 | -- | 0.9 × 4.6 | 45 | 4.2 | 2250 | 18.8 |
SHM050SF1-0500 | 2 × 25 | -- | 0.6 × 7.6 | -- | 50 | 4.6 | 2500 | 20.8 |
SHM050SF1-0600 | 2 × 30 | 3 × 20 | 0.6 × 9.1 | 0.9 × 6.1 | 60 | 5.6 | 3000 | 25.0 |
240V
Model Number | Mat Size | (ft x ft) | Mat Size | (m x m) | Area (ft²) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|---|---|---|---|
SHM050SF4-0060 | 2 × 3 | -- | 0.6 × 0.9 | -- | 6 | 0.6 | 300 | 1.3 |
SHM050SF4-0100 | 2 × 5 | -- | 0.6 × 1.5 | -- | 10 | 0.9 | 500 | 2.1 |
SHM050SF4-0200 | 2 × 10 | -- | 0.6 × 3.0 | -- | 20 | 1.9 | 1000 | 4.2 |
SHM050SF4-0300 | 2 × 15 | 3 × 10 | 0.6 × 4.6 | 0.9 × 3.0 | 30 | 2.8 | 1500 | 6.3 |
SHM050SF4-0400 | 2 × 20 | -- | 0.6 × 6.1 | -- | 40 | 3.7 | 2000 | 8.3 |
SHM050SF4-0450 | -- | 3 × 15 | -- | 0.9 × 4.6 | 45 | 4.2 | 2250 | 9.4 |
SHM050SF4-0500 | 2 × 25 | -- | 0.6 × 7.6 | -- | 50 | 4.6 | 2500 | 10.4 |
SHM050SF4-0600 | 2 × 30 | 3 × 20 | 0.6 × 9.1 | 0.9 × 6.1 | 60 | 5.6 | 3000 | 12.5 |
SHM050SF4-0700 | 2 × 35 | -- | 0.6 × 7.6 | -- | 70 | 6.5 | 3500 | 14.6 |
SHM050SF4-0800 | 2 × 40 | -- | 0.6 × 12.2 | -- | 80 | 7.4 | 4000 | 16.7 |
SHM050SF4-0900 | 2 × 45 | 3 × 30 | 0.6 × 13.7 | 0.9 × 9.1 | 90 | 8.4 | 4500 | 18.8 |
SHM050SF4-1000 | 2 × 50 | -- | 0.6 × 15.2 | -- | 100 | 9.3 | 5000 | 20.8 |
SHM050SF4-1100 | 2 × 55 | -- | 0.6 × 16.8 | -- | 110 | 10.2 | 5500 | 22.9 |
SHM050SF4-1200 | 2 × 60 | 3 × 40 | 0.6 × 18.3 | 0.9 × 12.2 | 120 | 11.1 | 6000 | 25.0 |
Cable Construction: Twin cores.
Conductor: Single-strand heating alloy
Insulation: Fluoropolymer ( FEP )
Braiding: Tinned copper wires
Outer Jacket: PVC
Apply Voltage: 230V
Power: 33w/m
Model Number | Mat Size (m x m) | Mat Size (m x m) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|---|
SHM300ME3-0100 | 1*1 | 0.5*2 | 1 | 300 | 1.3 |
SHM300ME3-0200 | 1*2 | 0.5*4 | 2 | 600 | 2.6 |
SHM300ME3-0300 | 1*3 | 0.5*6 | 3 | 900 | 3.9 |
SHM300ME3-0400 | 1*4 | 0.5*8 | 4 | 1200 | 5.2 |
SHM300ME3-0500 | 1*5 | 0.5*10 | 5 | 1500 | 6.5 |
SHM300ME3-0600 | 1*6 | 0.5*12 | 6 | 1800 | 7.8 |
SHM300ME3-0700 | 1*7 | 0.5*14 | 7 | 2100 | 9.1 |
SHM300ME3-0800 | 1*8 | 0.5*16 | 8 | 2400 | 10.4 |
SHM300ME3-0900 | 1*9 | 0.5*18 | 9 | 2700 | 11.7 |
SHM300ME3-1000 | 1*10 | 0.5*20 | 10 | 3000 | 13 |
SHM300ME3-1100 | 1*11 | 0.5*22 | 11 | 3300 | 14.3 |
SHM300ME3-1200 | 1*12 | 0.5*24 | 12 | 3600 | 15.7 |
No.12, Lingbo Road, Economic Development Area, Gaoyou City, Jiangsu Province, China. All rights reserved.