Loose wires are the ideal solution for small or awkward floor areas. The closer you space the wire, the higher the output per square meter. The wires are suitable for use directly beneath tiled floors or under some carpet/vinyl and wooden floors. All our heating wires are twin wire with earth screened, they are safe for use in bathrooms and wet locations. Although the wires are thin, its Teflon outer sheath gives it a high mechanic strength and its multi-stranded heating elements offer good flexibility.
Free form cable allows for full coverage of any room especially those with curves and angles
Flexible cable to cable spacing for easy adjusting the power outputs per square meter
Toughest and thinnest wire, only 2.6mm ~3mm(0.1in~0.1in)
Safety for wet locations
Emits zero EMF
Easy installation
Safe and durable
CE/cULus approved
120V
Model Number | Cable Length(ft) | Cable Length(m) | Total Power (W) | Total Current (A) | 14 W/ft² with 3.2” Spacing | 13 W/ft² with 3.4” Spacing | 12 W/ft² with 3.6” Spacing |
---|---|---|---|---|---|---|---|
LSW004FT1-0380 | 38 | 12 | 140 | 1.2 | 10 | 11 | 11 |
LSW004FT1-0570 | 57 | 17 | 210 | 1.8 | 15 | 16 | 17 |
LSW004FT1-0770 | 77 | 23 | 280 | 2.3 | 21 | 22 | 23 |
LSW004FT1-0960 | 96 | 29 | 350 | 2.9 | 26 | 27 | 29 |
LSW004FT1-1150 | 115 | 35 | 420 | 3.5 | 31 | 33 | 35 |
LSW004FT1-1530 | 153 | 47 | 560 | 4.7 | 41 | 43 | 46 |
LSW004FT1-1910 | 191 | 58 | 700 | 5.8 | 51 | 54 | 57 |
LSW004FT1-2300 | 230 | 70 | 840 | 7.0 | 61 | 65 | 69 |
LSW004FT1-2680 | 268 | 82 | 980 | 8.2 | 71 | 76 | 80 |
LSW004FT1-3060 | 306 | 93 | 1120 | 9.3 | 82 | 87 | 92 |
LSW004FT1-3440 | 344 | 105 | 1260 | 10.5 | 92 | 98 | 98 |
LSW004FT1-3830 | 383 | 117 | 1400 | 11.7 | 102 | 108 | 103 |
LSW004FT1-4210 | 421 | 128 | 1540 | 12.8 | 112 | 119 | 126 |
LSW004FT1-4590 | 459 | 140 | 1680 | 14.0 | 122 | 130 | 138 |
240V
Model Number | Cable Length(ft) | Cable Length(m) | Total Power (W) | Total Current (A) | 14 W/ft² with 3.2” Spacing | 13 W/ft² with 3.4” Spacing | 12 W/ft² with 3.6” Spacing |
---|---|---|---|---|---|---|---|
LSW004FT4-0770 | 77 | 23 | 280 | 1.2 | 21 | 22 | 23 |
LSW004FT4-1150 | 115 | 35 | 420 | 1.8 | 31 | 33 | 35 |
LSW004FT4-1530 | 153 | 47 | 560 | 2.3 | 41 | 43 | 46 |
LSW004FT4-1910 | 191 | 58 | 700 | 2.9 | 51 | 54 | 57 |
LSW004FT4-2300 | 230 | 70 | 840 | 3.5 | 61 | 65 | 69 |
LSW004FT4-2680 | 268 | 82 | 980 | 4.1 | 71 | 76 | 80 |
LSW004FT4-3010 | 301 | 92 | 1100 | 4.6 | 80 | 85 | 90 |
LSW004FT4-3420 | 342 | 104 | 1250 | 5.2 | 91 | 97 | 103 |
LSW004FT4-3700 | 370 | 113 | 1350 | 5.6 | 99 | 105 | 111 |
LSW004FT4-4240 | 424 | 129 | 1550 | 6.5 | 113 | 120 | 127 |
LSW004FT4-4600 | 460 | 140 | 1680 | 7.0 | 123 | 130 | 138 |
LSW004FT4-4980 | 498 | 152 | 1820 | 7.6 | 133 | 141 | 150 |
LSW004FT4-5330 | 533 | 163 | 1950 | 8.1 | 142 | 151 | 160 |
LSW004FT4-5690 | 569 | 173 | 2080 | 8.7 | 152 | 161 | 171 |
LSW004FT4-6150 | 615 | 188 | 2250 | 9.4 | 164 | 174 | 185 |
Free form cable allows for full coverage of any room especially those with curves and angles
Flexible cable to cable spacing for easy adjusting the power outputs per square meter
Toughest and thinnest wire, only 2.6mm ~3mm(0.1in~0.1in)
Safety for wet locations
Emits zero EMF
Easy installation
Safe and durable
CE/cULus approved
Cable construction: Multi-strand conductor, twin cores
Insulated with FEP fluoropolymers
Cable diameter 2*2.6mm
Apply Voltage: 230V
Outer sheath: FEP
Screen: 100% Tinned-Cu braid
Cold Tail Length: 2m
10 W/m
Model Number | Cable Length(m) | Total Power (W) | Total Current (A) | 14 W/ft² with 3.2” Spacing | 13 W/ft² with 3.4” Spacing | 12 W/ft² with 3.6” Spacing |
---|---|---|---|---|---|---|
LSW010ME3-0115 | 11.5 | 115 | 0.5 | 1.2 | 0.8 | 0.6 |
LSW010ME3-0140 | 14 | 140 | 0.6 | 1.4 | 1 | 0.7 |
LSW010ME3-0170 | 17 | 170 | 0.7 | 1.7 | 1.1 | 0.9 |
LSW010ME3-0225 | 22.5 | 225 | 1.0 | 2.3 | 1.5 | 1.1 |
LSW010ME3-0290 | 29 | 290 | 1.3 | 2.9 | 2 | 1.5 |
LSW010ME3-0350 | 35 | 350 | 1.5 | 3.5 | 2.4 | 1.8 |
LSW010ME3-0400 | 40 | 400 | 1.7 | 4 | 2.6 | 2 |
LSW010ME3-0480 | 48 | 480 | 2.1 | 4.8 | 3.2 | 2.4 |
LSW010ME3-0560 | 56 | 560 | 2.4 | 5.6 | 3.8 | 2.8 |
LSW010ME3-0640 | 64 | 640 | 2.8 | 6.4 | 4.3 | 3.2 |
LSW010ME3-0700 | 70 | 700 | 3.0 | 7 | 4.7 | 3.5 |
LSW010ME3-0760 | 76 | 760 | 3.3 | 7.6 | 5.1 | 3.8 |
LSW010ME3-0820 | 82 | 820 | 3.6 | 8.2 | 5.5 | 4.1 |
LSW010ME3-0920 | 92 | 920 | 4.0 | 9.2 | 6.2 | 4.6 |
LSW010ME3-1040 | 104 | 1040 | 4.5 | 10.4 | 7 | 5.2 |
LSW010ME3-1140 | 114 | 1140 | 5.0 | 11.4 | 7.6 | 5.7 |
LSW010ME3-1250 | 125 | 1250 | 5.4 | 12.5 | 8.3 | 6.3 |
LSW010ME3-1450 | 145 | 1450 | 6.3 | 14.5 | 9.7 | 7.3 |
LSW010ME3-1600 | 160 | 1600 | 7.0 | 16 | 10.7 | 8 |
LSW010ME3-1800 | 180 | 1800 | 7.8 | 18 | 12 | 9 |
12 W/m
Model Number | Cable Length(m) | Total Power (W) | Total Current (A) | 14 W/ft² with 3.2” Spacing | 13 W/ft² with 3.4” Spacing | 12 W/ft² with 3.6” Spacing |
---|---|---|---|---|---|---|
LSW012ME3-0125 | 12.5 | 150 | 0.7 | 0.7 | 1.0 | 0.8 |
LSW012ME3-0167 | 16.7 | 200 | 0.9 | 0.9 | 1.3 | 1.0 |
LSW012ME3-0188 | 18.8 | 226 | 1.0 | 1.0 | 1.5 | 1.1 |
LSW012ME3-0250 | 25 | 300 | 1.3 | 1.3 | 2.0 | 1.5 |
LSW012ME3-0313 | 31.3 | 376 | 1.6 | 1.6 | 2.5 | 1.9 |
LSW012ME3-0333 | 33.3 | 400 | 1.7 | 1.7 | 2.7 | 2.0 |
LSW012ME3-0375 | 37.5 | 450 | 2.0 | 2.0 | 3.0 | 2.3 |
LSW012ME3-0417 | 41.7 | 500 | 2.2 | 2.2 | 3.3 | 2.5 |
LSW012ME3-0438 | 43.8 | 526 | 2.3 | 2.3 | 3.5 | 2.6 |
LSW012ME3-0500 | 50 | 600 | 2.6 | 2.6 | 4.0 | 3.0 |
LSW012ME3-0563 | 56.3 | 676 | 2.9 | 2.9 | 4.5 | 3.4 |
LSW012ME3-0583 | 58.3 | 700 | 3.0 | 3.0 | 4.7 | 3.5 |
LSW012ME3-0625 | 62.5 | 750 | 3.3 | 3.3 | 5.0 | 3.8 |
LSW012ME3-0667 | 66.7 | 800 | 3.5 | 3.5 | 5.3 | 4.0 |
LSW012ME3-0750 | 75 | 900 | 3.9 | 3.9 | 6.0 | 4.5 |
LSW012ME3-0834 | 83.4 | 1001 | 4.4 | 4.4 | 6.7 | 5.0 |
LSW012ME3-0875 | 87.5 | 1050 | 4.6 | 4.6 | 7.0 | 5.3 |
LSW012ME3-1000 | 100 | 1200 | 5.2 | 5.2 | 8.0 | 6.0 |
LSW012ME3-1125 | 112.5 | 1350 | 5.9 | 5.9 | 9.0 | 6.8 |
LSW012ME3-1140 | 114 | 1368 | 6.0 | 6.0 | 9.1 | 6.8 |
LSW012ME3-1250 | 125 | 1500 | 6.5 | 6.5 | 10.0 | 7.5 |
LSW012ME3-1310 | 131 | 1572 | 6.8 | 6.8 | 10.5 | 7.9 |
LSW012ME3-1375 | 137.5 | 1650 | 7.2 | 7.2 | 11.0 | 8.3 |
LSW012ME3-1500 | 150 | 1800 | 7.8 | 7.8 | 12.0 | 9.0 |
LSW012ME3-1620 | 162 | 1944 | 8.5 | 8.5 | 13.0 | 9.7 |
LSW012ME3-1800 | 180 | 2160 | 9.4 | 9.4 | 14.4 | 10.8 |
LSW012ME3-1960 | 196 | 2352 | 10.2 | 10.2 | 15.7 | 11.8 |
No.12, Lingbo Road, Economic Development Area, Gaoyou City, Jiangsu Province, China. All rights reserved.