LSC is the ideal solution for small or awkward floor areas. We currently offer wires with 13.7 W per linear meter. The closer you space the wire, the higher the output per square meter. The wires are suitable for use directly beneath tiled floors or under some carpet/vinyl and wooden floors. All our heating wires are twin wire with earth screened, they are safe for use in bathrooms and wet locations. It is generally intended for installation below tile, stone and other masonry flooring materials. Works perfectly with under floor heating membrane.
Model Number | Cable Length(m) | Total Power (W) | Total Current (A) | 185 W/m² with 7.5 cm spacing | 140 W/m² with 10 cm spacing | 12 W/ft² with 3.6” Spacing |
---|---|---|---|---|---|---|
LSC014ME3-0109 | 10.9 | 150 | 150 | 0.82 | 1.09 | 1.36 |
LSC014ME3-0164 | 16.4 | 225 | 225 | 1.23 | 1.64 | 2.05 |
LSC014ME3-0219 | 21.9 | 300 | 300 | 1.64 | 2.19 | 2.74 |
LSC014ME3-0274 | 27.4 | 375 | 375 | 2.06 | 2.74 | 3.43 |
LSC014ME3-0328 | 32.8 | 450 | 450 | 2.46 | 3.28 | 4.10 |
LSC014ME3-0373 | 38.3 | 525 | 525 | 2.87 | 3.83 | 4.79 |
LSC014ME3-0438 | 43.8 | 600 | 600 | 3.29 | 4.38 | 5.48 |
LSC014ME3-0493 | 49.3 | 675 | 675 | 3.70 | 4.93 | 6.16 |
LSC014ME3-0547 | 54.7 | 750 | 750 | 4.10 | 5.47 | 6.84 |
LSC014ME3-0657 | 65.7 | 900 | 900 | 4.93 | 6.57 | 8.21 |
LSC014ME3-0766 | 76.6 | 1050 | 1050 | 5.75 | 7.66 | 9.58 |
LSC014ME3-0876 | 87.6 | 1200 | 1200 | 6.57 | 8.76 | 10.95 |
LSC014ME3-0985 | 98.5 | 1350 | 1350 | 7.39 | 9.85 | 12.31 |
LSC014ME3-1095 | 109.5 | 1500 | 1500 | 8.21 | 10.95 | 13.69 |
LSC014ME3-1314 | 131.4 | 1800 | 1800 | 9.86 | 13.14 | 16.43 |
LSC014ME3-1533 | 153.3 | 2100 | 2100 | 11.5 | 15.33 | 19.16 |
LSC014ME3-1752 | 175.2 | 2400 | 2400 | 13.14 | 17.52 | 21.90 |
No.12, Lingbo Road, Economic Development Area, Gaoyou City, Jiangsu Province, China. All rights reserved.