Inscreed heating cable is designed for installation in concrete screed, and is ideal for new-build projects where floor height is not an issue. The Inscreed cable is suitable for almost any flooring finish. With slower heat-up and cool-down speed, the inscreed cable heating system is suitable for rooms which are in constant use. In addition, the screed can be used as a form of heat storage and result in cost savings by making use of discounted electricity rates during non-peak hours.
Free form cable allows for full coverage of any room especially those with curves and angles
Flexible cable to cable spacing for easy adjusting the power outputs per square feet
Floor coverings can be changed without damaging the cables
Suitable for any floor coverings.
Safety for wet locations
Emits zero EMF
Safe and durable
Cable construction: Twin cores with one solid Nickel Copper Alloy heating conductor + one solid copper return wire
120V
UL Model Number | Factory Model Number | Cable Length (ft) | Cable Length (m) | Total Power (W) | Total Current (A) | Resistance (Ω) |
---|---|---|---|---|---|---|
UTHC-1U0300 | UTC005FT1-0058 | 58 | 17 | 300 | 2.5 | 48 |
UTHC-1U0400 | UTC005FT1-0077 | 77 | 23 | 400 | 3.3 | 36 |
UTHC-1U0500 | UTC005FT1-0097 | 97 | 29 | 500 | 4.2 | 28.8 |
UTHC-1U0600 | UTC005FT1-0116 | 116 | 35 | 600 | 5.0 | 24 |
UTHC-1U0700 | UTC005FT1-0135 | 135 | 41 | 700 | 5.8 | 20.6 |
UTHC-1U0840 | UTC005FT1-0162 | 162 | 49 | 840 | 7.0 | 17.1 |
240V
UL Model Number | Factory Model Number | Cable Length (ft) | Cable Length (m) | Total Power (W) | Total Current (A) | Resistance (Ω) |
---|---|---|---|---|---|---|
UTHC-4U0300 | UTC005FT4-0058 | 58 | 17 | 300 | 1.3 | 192 |
UTHC-4U0400 | UTC005FT4-0077 | 77 | 23 | 400 | 1.7 | 144 |
UTHC-4U0500 | UTC005FT4-0097 | 97 | 29 | 500 | 2.1 | 115.2 |
UTHC-4U0600 | UTC005FT4-0116 | 116 | 35 | 600 | 2.5 | 96 |
UTHC-4U0700 | UTC005FT4-0135 | 135 | 41 | 700 | 2.9 | 82.3 |
UTHC-4U0840 | UTC005FT4-0162 | 162 | 49 | 840 | 3.5 | 68.6 |
UTHC-4U1000 | UTC005FT4-0193 | 193 | 58 | 1000 | 4.2 | 57.6 |
UTHC-4U1250 | UTC005FT4-0241 | 241 | 73 | 1250 | 5.2 | 46.1 |
UTHC-4U1350 | UTC005FT4-0260 | 260 | 79 | 1350 | 5.6 | 42.7 |
UTHC-4U1700 | UTC005FT4-0328 | 328 | 100 | 1700 | 7.1 | 33.9 |
Free form cable allows for full coverage of any room especially those with curves and angles
Flexible cable to cable spacing for easy adjusting the power outputs per square feet
Floor coverings can be changed without damaging the cables
Suitable for any floor coverings.
Safety for wet locations
Emits zero EMF
Safe and durable
Cable construction: Twin cores with one solid Nickel Copper Alloy heating conductor and one solid copper return wire
UL Model Number | Cable Length (m) | Total Power (W) | Total Current (A) | Resistance (Ω) |
---|---|---|---|---|
UTC017ME3-0100 | 10 | 170 | 0.7 | 311.2 |
UTC017ME3-0150 | 15 | 254 | 1.1 | 208.3 |
UTC017ME3-0210 | 21 | 360 | 1.6 | 146.9 |
UTC017ME3-0270 | 27 | 460 | 2.0 | 115 |
UTC017ME3-0350 | 35 | 600 | 2.6 | 88.2 |
UTC017ME3-0410 | 41 | 700 | 3.0 | 75.6 |
UTC017ME3-0540 | 54 | 900 | 3.9 | 58.8 |
UTC017ME3-0650 | 65 | 1100 | 4.8 | 48.1 |
UTC017ME3-0790 | 79 | 1340 | 5.8 | 39.5 |
UTC017ME3-0840 | 84 | 1450 | 6.3 | 36.5 |
UTC017ME3-0960 | 96 | 1650 | 7.2 | 32.1 |
UTC017ME3-1120 | 112 | 1900 | 8.3 | 27.8 |
UTC017ME3-1410 | 141 | 2400 | 10.4 | 22 |
UTC017ME3-1700 | 170 | 2900 | 12.6 | 18.2 |
UTC017ME3-1830 | 183 | 3100 | 13.5 | 17.1 |
No.12, Lingbo Road, Economic Development Area, Gaoyou City, Jiangsu Province, China. All rights reserved.