This heating cable with an integrated energy-saving thermostat will automatically heat up when the temperature drops below 40°F/4°C. To protect water pipes from freezing and bursting in winter, simply applied the cables straight along pipes and then cover the pipes with a layer of thermal insulation. The cables will make up for the heat lost through the thermal insulation and keep the pipes and water inside at a constant temperature.
Easy installation: Apply straight along pipes
Applicable for both metallic and plastic general water piping
Energy conservative: With build-in thermo-switch, the cable only operates when the ambient temperature is 40°F/4°C or less
Indicator light on the plug illuminates to show power is being supplied to the cable even when not heating
CE/cULus approved
Cable Construction: Twin cores.
Conductor: Single heating conductor wraps around a fiberglass string, or 3 strands wire
Insulation: XLPE
Braiding: Tinned copper wires
Outer Jacket: PVC
Apply Voltage: 120V
Power: 7W/ft
Power Cord Length: 2.6ft
Maintenance Temperature: 4℃/40℉
120V
UL Model Number | Factory Model Number | Power (W) | Length (ft) | Length (m) | Voltage (V) | Current (A) |
---|---|---|---|---|---|---|
PFPC1-1A003 | PFP007FT1-0030 | 21 | 3 | 0.9 | 120 | 0.2 |
PFPC1-1A006 | PFP007FT1-0060 | 42 | 6 | 1.8 | 120 | 0.4 |
PFPC1-1A009 | PFP007FT1-0090 | 63 | 9 | 2.7 | 120 | 0.5 |
PFPC1-1A012 | PFP007FT1-0120 | 84 | 12 | 3.7 | 120 | 0.7 |
PFPC1-1A015 | PFP007FT1-0150 | 105 | 15 | 4.6 | 120 | 0.9 |
PFPC1-1A018 | PFP007FT1-0180 | 126 | 18 | 5.5 | 120 | 1.1 |
PFPC1-1A024 | PFP007FT1-0240 | 168 | 24 | 7.3 | 120 | 1.4 |
PFPC1-1A030 | PFP007FT1-0300 | 210 | 30 | 9.1 | 120 | 1.8 |
PFPC1-1A040 | PFP007FT1-0400 | 280 | 40 | 12.2 | 120 | 2.3 |
PFPC1-1A060 | PFP007FT1-0600 | 420 | 60 | 18.3 | 120 | 3.5 |
PFPC1-1A080 | PFP007FT1-0800 | 560 | 80 | 24.4 | 120 | 4.7 |
Easy installation: Apply straight along pipes
Applicable for both metallic and plastic general water piping
Energy conservative: With build-in thermo-switch, the cable only operates when the ambient temperature is 40°F/4°C or less
Indicator light on the plug illuminates to show power is being supplied to the cable even when not heating
CE/cULus approved
Cable Construction: Twin cores.
Conductor: Single heating conductor wraps around a fiberglass string, or 3 strands wire
Insulation: PVC
Braiding: Tinned copper wires
Outer Jacket: PVC
Apply Voltage: 230V
Power: 23W/m
Power Cord Length: 0.8m
Maintenance Temperature: 4℃/40℉
230V
CE Model Number | Factory Model Number | Power (W) | Cable Length (m) | Voltage (V) | Resistance (Ω) |
---|---|---|---|---|---|
PFPC1-1A003 | PFP023ME3-0010 | 21 | 1 | 230 | 0.1 |
PFPC1-1A006 | PFP023ME3-0020 | 42 | 2 | 230 | 0.2 |
PFPC1-1A009 | PFP023ME3-0030 | 63 | 3 | 230 | 0.3 |
PFPC1-1A012 | PFP023ME3-0040 | 84 | 4 | 230 | 0.4 |
PFPC1-1A015 | PFP023ME3-0050 | 105 | 5 | 230 | 0.5 |
PFPC1-1A018 | PFP023ME3-0060 | 126 | 6 | 230 | 0.6 |
PFPC1-1A024 | PFP023ME3-0070 | 168 | 7 | 230 | 0.7 |
PFPC1-1A030 | PFP023ME3-0090 | 210 | 9 | 230 | 0.9 |
PFPC1-1A040 | PFP023ME3-0120 | 280 | 12 | 230 | 1.2 |
PFPC1-1A060 | PFP023ME3-0180 | 420 | 18 | 230 | 1.8 |
PFPC1-1A080 | PFP023ME3-0250 | 560 | 25 | 230 | 2.4 |
No.12, Lingbo Road, Economic Development Area, Gaoyou City, Jiangsu Province, China. All rights reserved.