玻䊹网格电地暖将加热电缆预先以间隔方式放置在网格上,使安装更加容易,从而确保热能在瓷砖地板上均匀分布。其简便快捷的安装,成为DIY市场的理想现成产品。网格电地暖可以截切并旋转以匹配任一房型,并绕过固定的物品。可以用瓷砖胶粘剂直接安装在地板下方,而地板高度仅增加3mm。
我们在伴热行业的专业知识,能提供设计并提供坚固、耐用和安全的地板下网格电地暖。网格电地暖经过CE认证,并且符合在潮湿区域(例如浴室)安装的接地要求。
热量均匀分布
最坚韧最细的发热线。 仅 2.6 mm 厚
无需安装经验
安装简便,省时省力
节能高效
CE 认证
热量均匀分布
最坚韧最细的发热线。 仅 2.6 mm 厚
无需安装经验
安装简便,省时省力
节能高效
CE 认证
100W/m²
Model Number | Mat Size (m x m) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|
UTM100SM3-0010 | 0.5 x 2 | 1 | 100 | 0.4 |
UTM100SM3-0015 | 0.5 x 3 | 1.5 | 150 | 0.7 |
UTM100SM3-0020 | 0.5 x 4 | 2 | 200 | 0.9 |
UTM100SM3-0025 | 0.5 x 5 | 2.5 | 250 | 1.1 |
UTM100SM3-0030 | 0.5 x 6 | 3 | 300 | 1.3 |
UTM100SM3-0035 | 0.5 x 7 | 3.5 | 350 | 1.5 |
UTM100SM3-0040 | 0.5 x 8 | 4 | 400 | 1.7 |
UTM100SM3-0045 | 0.5 x 9 | 4.5 | 450 | 2.0 |
UTM100SM3-0050 | 0.5 x 10 | 5 | 500 | 2.2 |
UTM100SM3-0060 | 0.5 x 12 | 6 | 600 | 2.6 |
UTM100SM3-0070 | 0.5 x 14 | 7 | 700 | 3.0 |
UTM100SM3-0080 | 0.5 x 16 | 8 | 800 | 3.5 |
UTM100SM3-0090 | 0.5 x 18 | 9 | 900 | 3.9 |
UTM100SM3-0100 | 0.5 x 20 | 10 | 1000 | 4.4 |
UTM100SM3-0110 | 0.5 x 22 | 11 | 1120 | 4.8 |
UTM100SM3-0120 | 0.5 x 24 | 12 | 1200 | 5.2 |
150W/m²
Model Number | Mat Size (m x m) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|
UTM150SM3-0010 | 0.5 x 2 | 1 | 150 | 0.6 |
UTM150SM3-0015 | 0.5 x 3 | 1.5 | 225 | 1.0 |
UTM150SM3-0020 | 0.5 x 4 | 2 | 300 | 1.3 |
UTM150SM3-0025 | 0.5 x 5 | 2.5 | 375 | 1.6 |
UTM150SM3-0030 | 0.5 x 6 | 3 | 450 | 2.0 |
UTM150SM3-0035 | 0.5 x 7 | 3.5 | 525 | 2.3 |
UTM150SM3-0040 | 0.5 x 8 | 4 | 600 | 2.6 |
UTM150SM3-0045 | 0.5 x 9 | 4.5 | 675 | 2.9 |
UTM150SM3-0050 | 0.5 x 10 | 5 | 750 | 3.3 |
UTM150SM3-0060 | 0.5 x 12 | 6 | 900 | 3.9 |
UTM150SM3-0070 | 0.5 x 14 | 7 | 1050 | 4.6 |
UTM150SM3-0080 | 0.5 x 16 | 8 | 1200 | 5.2 |
UTM150SM3-0090 | 0.5 x 18 | 9 | 1350 | 5.9 |
UTM150SM3-0100 | 0.5 x 20 | 10 | 1500 | 6.5 |
UTM150SM3-0110 | 0.5 x 22 | 11 | 1650 | 7.2 |
UTM150SM3-0120 | 0.5 x 24 | 12 | 1800 | 7.8 |
200W/m²
Model Number | Mat Size (m x m) | Area (m²) | Total Power (W) | Total Current (A) |
---|---|---|---|---|
UTM200SM3-0010 | 0.5 x 2 | 1 | 200 | 0.9 |
UTM200SM3-0015 | 0.5 x 3 | 1.5 | 300 | 1.3 |
UTM200SM3-0020 | 0.5 x 4 | 2 | 400 | 1.7 |
UTM200SM3-0025 | 0.5 x 5 | 2.5 | 500 | 2.2 |
UTM200SM3-0030 | 0.5 x 6 | 3 | 600 | 2.6 |
UTM200SM3-0035 | 0.5 x 7 | 3.5 | 700 | 3.0 |
UTM200SM3-0040 | 0.5 x 8 | 4 | 800 | 3.5 |
UTM200SM3-0045 | 0.5 x 9 | 4.5 | 900 | 3.9 |
UTM200SM3-0050 | 0.5 x 10 | 5 | 1000 | 4.4 |
UTM200SM3-0060 | 0.5 x 12 | 6 | 1200 | 5.2 |
UTM200SM3-0070 | 0.5 x 14 | 7 | 1400 | 6.1 |
UTM200SM3-0080 | 0.5 x 16 | 8 | 1600 | 7.0 |
UTM200SM3-0090 | 0.5 x 18 | 9 | 1800 | 7.8 |
UTM200SM3-0100 | 0.5 x 20 | 10 | 2000 | 8.7 |
UTM200SM3-0110 | 0.5 x 22 | 11 | 2220 | 9.6 |
UTM200SM3-0120 | 0.5 x 24 | 12 | 2400 | 10.4 |